Logga in

Prices and Special Terms for Music in Media – Post-Secondary Education

On this page, you will find Stim's prices and terms an conditions for using music in media – post-secondary education.

License for music in media - for universities as well as higher, vocational, and folk high schools, or other post-secondary education.

The prices refer to the license fee for music usage in accordance with applicable terms (see next page).

The license is aimed at schools that offer programs focused on music, drama (such as theater and film), media and communication, as well as dance education. The fee is calculated based on the number of full-time students in relevant programs.

2025

Number of full-time studentsAnnual feeNumber of full-time studentsAnnual fee
1–101,216 SEK251 - 26014,388 SEK
11-201,216 SEK261 - 27014,942 SEK
21 - 301,660 SEK271 - 28015,494 SEK
31 - 402,213 SEK281 - 29016,048 SEK
41 - 502,767 SEK291 - 30016,602 SEK
51 - 603,320 SEK301 - 31017,154 SEK
61 - 703,873 SEK311 - 32017,708 SEK
71 - 804,427 SEK321 - 33018,262 SEK
81 - 904,981 SEK331 - 34018,815 SEK
91 - 1005,533 SEK341 - 35019,368 SEK
101 - 1106,087 SEK351 - 36019,921 SEK
111 - 1206,640 SEK361 - 37020,475 SEK
121 - 1307,193 SEK371 - 38021,028 SEK
131 - 1407,747 SEK381 - 39021,581 SEK
141 - 1508,300 SEK391 - 40022,135 SEK
151 - 1608,854 SEK401 - 41022,689 SEK
161 - 1709,407 SEK411 - 42023,241 SEK
171 - 1809,960 SEK421 - 43023,795 SEK
181 - 19010,515 SEK431 - 44024,348 SEK
191 - 20011,067 SEK441 - 45024,901 SEK
201 - 21011,621 SEK451 - 46025,455 SEK
211 - 22012,175 SEK461 - 47026,008 SEK
221 - 23012,728 SEK471 - 48026,562 SEK
231 - 24013,281 SEK481 - 49027,114 SEK
241 - 25013,835 SEK491 - 50027,668 SEK

*Students who study less than a full academic year full-time are calculated as follows: 60 credits correspond to one full-time student. This can be 12 students enrolled in a 5-credit course, or 2 students studying part-time for one academic year. The number of students is rounded up to the nearest whole number. It is the number of enrolled students that is stated, not the number of students who complete the course.

License fees may be revised depending on the amount of music usage.

The license fee includes permission from Stim/NCB and Ifpi/Sami for the recording and reproduction of the teachers' and students' own audio and video productions. The license also includes permission from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the distribution of the teachers' and students' own audio and video productions via the school's internal website/intranet.

2024

Number of full-time studentsAnnual feeNumber of full-time studentsAnnual fee
1 - 101,185 SEK251 - 2604,023 SEK
11 - 201,185 SEK261 - 27014,563 SEK
21 - 301,618 SEK271 - 28015,101 SEK
31 - 402,157 SEK281 - 29015,641 SEK
41 - 502,697 SEK291 - 30016,181 SEK
51 - 603,236 SEK301 - 31016,719 SEK
61 - 703,775 SEK311 - 32017,259 SEK
71 - 804,315 SEK321 - 33017,799 SEK
81 - 904,855 SEK331 - 34018,338 SEK
91 - 1005,393 SEK341 - 35018,877 SEK
101 - 1105,933 SEK351 - 36019,416 SEK
111 - 1206,472 SEK361 - 37019,956 SEK
121 - 1307,011 SEK371 - 38020,495 SEK
131 - 1407,551 SEK381 - 39021,034 SEK
141 - 1508,090 SEK391 - 40021,574 SEK
151 - 1608,630 SEK401 - 41022,114 SEK
161 - 1709,169 SEK411 - 42022,652 SEK
171 - 1809,708 SEK421 - 43023,192 SEK
181 - 19010,248 SEK431 - 44023,731 SEK
191 - 20010,786 SEK441 - 45024,270 SEK
201 - 21011,326 SEK451 - 46024,810 SEK
211 - 22011,866 SEK461 - 47025,349 SEK
221 - 23011,353 SEK471 - 48023,694 SEK
231 - 24011,847 SEK481 - 49024,187 SEK
241 - 25012,341 SEK491 - 50024,681 SEK

*Students who study less than a full academic year full-time are calculated as follows: 60 credits correspond to one full-time student. This can be 12 students enrolled in a 5-credit course, or 2 students studying part-time for one academic year. The number of students is rounded up to the nearest whole number. It is the number of enrolled students that is stated, not the number of students who complete the course.

License fees may be revised depending on the amount of music usage.

The license fee includes permission from Stim/NCB and Ifpi/Sami for the recording and reproduction of the teachers' and students' own audio and video productions. The license also includes permission from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the distribution of the teachers' and students' own audio and video productions via the school's internal website/intranet.

Stims Allmänna Villkor

Stims allmänna villkor ska läsas och godkännas när Licenstagaren skaffar licens.