Prices and Special Terms for Music in Media – Post-Secondary Education
On this page, you will find Stim's prices and terms an conditions for using music in media – post-secondary education.
License for music in media - for universities as well as higher, vocational, and folk high schools, or other post-secondary education.
The prices refer to the license fee for music usage in accordance with applicable terms (see next page).
The license is aimed at schools that offer programs focused on music, drama (such as theater and film), media and communication, as well as dance education. The fee is calculated based on the number of full-time students in relevant programs.
2025
Number of full-time students | Annual fee | Number of full-time students | Annual fee |
---|---|---|---|
1–10 | 1,216 SEK | 251 - 260 | 14,388 SEK |
11-20 | 1,216 SEK | 261 - 270 | 14,942 SEK |
21 - 30 | 1,660 SEK | 271 - 280 | 15,494 SEK |
31 - 40 | 2,213 SEK | 281 - 290 | 16,048 SEK |
41 - 50 | 2,767 SEK | 291 - 300 | 16,602 SEK |
51 - 60 | 3,320 SEK | 301 - 310 | 17,154 SEK |
61 - 70 | 3,873 SEK | 311 - 320 | 17,708 SEK |
71 - 80 | 4,427 SEK | 321 - 330 | 18,262 SEK |
81 - 90 | 4,981 SEK | 331 - 340 | 18,815 SEK |
91 - 100 | 5,533 SEK | 341 - 350 | 19,368 SEK |
101 - 110 | 6,087 SEK | 351 - 360 | 19,921 SEK |
111 - 120 | 6,640 SEK | 361 - 370 | 20,475 SEK |
121 - 130 | 7,193 SEK | 371 - 380 | 21,028 SEK |
131 - 140 | 7,747 SEK | 381 - 390 | 21,581 SEK |
141 - 150 | 8,300 SEK | 391 - 400 | 22,135 SEK |
151 - 160 | 8,854 SEK | 401 - 410 | 22,689 SEK |
161 - 170 | 9,407 SEK | 411 - 420 | 23,241 SEK |
171 - 180 | 9,960 SEK | 421 - 430 | 23,795 SEK |
181 - 190 | 10,515 SEK | 431 - 440 | 24,348 SEK |
191 - 200 | 11,067 SEK | 441 - 450 | 24,901 SEK |
201 - 210 | 11,621 SEK | 451 - 460 | 25,455 SEK |
211 - 220 | 12,175 SEK | 461 - 470 | 26,008 SEK |
221 - 230 | 12,728 SEK | 471 - 480 | 26,562 SEK |
231 - 240 | 13,281 SEK | 481 - 490 | 27,114 SEK |
241 - 250 | 13,835 SEK | 491 - 500 | 27,668 SEK |
*Students who study less than a full academic year full-time are calculated as follows: 60 credits correspond to one full-time student. This can be 12 students enrolled in a 5-credit course, or 2 students studying part-time for one academic year. The number of students is rounded up to the nearest whole number. It is the number of enrolled students that is stated, not the number of students who complete the course.
License fees may be revised depending on the amount of music usage.
The license fee includes permission from Stim/NCB and Ifpi/Sami for the recording and reproduction of the teachers' and students' own audio and video productions. The license also includes permission from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the distribution of the teachers' and students' own audio and video productions via the school's internal website/intranet.
2024
Number of full-time students | Annual fee | Number of full-time students | Annual fee |
---|---|---|---|
1 - 10 | 1,185 SEK | 251 - 260 | 4,023 SEK |
11 - 20 | 1,185 SEK | 261 - 270 | 14,563 SEK |
21 - 30 | 1,618 SEK | 271 - 280 | 15,101 SEK |
31 - 40 | 2,157 SEK | 281 - 290 | 15,641 SEK |
41 - 50 | 2,697 SEK | 291 - 300 | 16,181 SEK |
51 - 60 | 3,236 SEK | 301 - 310 | 16,719 SEK |
61 - 70 | 3,775 SEK | 311 - 320 | 17,259 SEK |
71 - 80 | 4,315 SEK | 321 - 330 | 17,799 SEK |
81 - 90 | 4,855 SEK | 331 - 340 | 18,338 SEK |
91 - 100 | 5,393 SEK | 341 - 350 | 18,877 SEK |
101 - 110 | 5,933 SEK | 351 - 360 | 19,416 SEK |
111 - 120 | 6,472 SEK | 361 - 370 | 19,956 SEK |
121 - 130 | 7,011 SEK | 371 - 380 | 20,495 SEK |
131 - 140 | 7,551 SEK | 381 - 390 | 21,034 SEK |
141 - 150 | 8,090 SEK | 391 - 400 | 21,574 SEK |
151 - 160 | 8,630 SEK | 401 - 410 | 22,114 SEK |
161 - 170 | 9,169 SEK | 411 - 420 | 22,652 SEK |
171 - 180 | 9,708 SEK | 421 - 430 | 23,192 SEK |
181 - 190 | 10,248 SEK | 431 - 440 | 23,731 SEK |
191 - 200 | 10,786 SEK | 441 - 450 | 24,270 SEK |
201 - 210 | 11,326 SEK | 451 - 460 | 24,810 SEK |
211 - 220 | 11,866 SEK | 461 - 470 | 25,349 SEK |
221 - 230 | 11,353 SEK | 471 - 480 | 23,694 SEK |
231 - 240 | 11,847 SEK | 481 - 490 | 24,187 SEK |
241 - 250 | 12,341 SEK | 491 - 500 | 24,681 SEK |
*Students who study less than a full academic year full-time are calculated as follows: 60 credits correspond to one full-time student. This can be 12 students enrolled in a 5-credit course, or 2 students studying part-time for one academic year. The number of students is rounded up to the nearest whole number. It is the number of enrolled students that is stated, not the number of students who complete the course.
License fees may be revised depending on the amount of music usage.
The license fee includes permission from Stim/NCB and Ifpi/Sami for the recording and reproduction of the teachers' and students' own audio and video productions. The license also includes permission from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the distribution of the teachers' and students' own audio and video productions via the school's internal website/intranet.
Stims Allmänna Villkor
Stims allmänna villkor ska läsas och godkännas när Licenstagaren skaffar licens.