Prices and special terms and conditions for music in telephone exchange
On this page, you will find Stim's prices and terms for using music in telephone exchange.
For the meanings of capitalised terms, please refer to the General Terms & Conditions.
License for music in telephone exchange
For the public performance of music in a telephone exchange, the licensee must pay a fee to Stim as outlined below.
2025
Expected number of calls per year | Annual fee | ||
---|---|---|---|
Up to 5,000 | 1,246 SEK | ||
5,001–10,000 | 2,502 SEK | ||
10,001–15,000 | 3,753 SEK | ||
15,001–20,000 | 5,015 SEK | ||
20,001–25,000 | 6,267 SEK | ||
25,001–30,000 | 6,978 SEK | ||
Over 30,000 | 6,978 SEK, plus 0.04 SEK per call exceeding 30,000 |
The fee should be based on the expected number of incoming calls.
The licensee must pay the fee in advance according to the interval specified in the License Confirmation or Special Agreement.
2024
Expected number of calls per year | Annual fee | ||
---|---|---|---|
Up to 5,000 | 1,214 SEK | ||
5,001–10,000 | 2,439 SEK | ||
10,001–15,000 | 3,658 SEK | ||
15,001–20,000 | 4,888 SEK | ||
20,001–25,000 | 6,108 SEK | ||
25,001–30,000 | 6,801 SEK | ||
Over 30,000 | 6,801 SEK, plus 0.039 SEK per call exceeding 30,000 |
The fee should be based on the expected number of incoming calls.
The licensee must pay the fee in advance according to the interval specified in the License Confirmation or Special Agreement.
Stim's General Terms and Conditions
Stim's general terms and conditions must be read and accepted when the licensee obtains a license.