Prices and special terms and conditions for music in commercial radio (excluding community radio)
On this page, you’ll find Stim’s prices and terms for using music in commercial radio.
For the meanings of capitalised terms, please refer to the General Terms & Conditions.
License for Music in Commercial Radio (excluding community radio)
For the transmission to the public of Stim's repertoire on commercial radio, the licensee shall pay a fee to Stim as follows. The licensee pays the higher of either the minimum fee or the percentage of revenue according to the table below.
2025
Percentage (gross revenue from radio advertising sales, excluding VAT) | Music Hours per Calendar Year | ||
---|---|---|---|
3.25% | Up to 2,000 | ||
4.40% | 2,001–6,000 | ||
5.20% | 6,001 or more |
Number of Potential Listeners | Minimum Compensation per Year in Relation to Music Hours per Calendar Year | ||
---|---|---|---|
0 - 75,000 | SEK 25,753 | SEK 126,116 | SEK 150,308 |
75,001 - 150,000 | SEK 41,986 | SEK 200,573 | SEK 242,558 |
150,001 - 225,000 | SEK 58,222 | SEK 274,926 | SEK 334,649 |
225,001 - 300,000 | SEK 66,338 | SEK 318,346 | SEK 384,753 |
300,001 - 375,000 | SEK 75,858 | SEK 358,998 | SEK 434,855 |
375,001 - 450,000 | SEK 84,129 | SEK 400,987 | SEK 484,961 |
450,001 - 525,000 | SEK 92,090 | SEK 442,817 | SEK 524,623 |
525,001 - 600,000 | SEK 97,085 | SEK 476,845 | SEK 567,529 |
600,001 - 675,000 | SEK 101,923 | SEK 501,190 | SEK 601,399 |
675,001 - 750,000 | SEK 105,047 | SEK 517,425 | SEK 619,197 |
750,001 - 825,000 | SEK 108,324 | SEK 526,949 | SEK 635,429 |
Over 825,000 | SEK 109,884 | SEK 535,219 | SEK 651,505 |
Annual Minimum Fee Applied Quarterly
The minimum fee is applied quarterly, taking into account potential listening and music hours as per the table above, and will be adjusted based on actual listening.
Actual listening is measured as the number of listener minutes per day and is calculated using the average listening figures provided by SIFO, multiplied by the population of each concession area aged 9-79 years.
The minimum amounts will be adjusted for each individual station as follows:
Number of listening minutes per day | Share of the minimum compensation as stated above | ||
---|---|---|---|
Under 1 million | 80% | ||
1 – 4 million | 90% | ||
4 – 8 million | 100% | ||
Over 8 million | 110% |
The actual listening for each station is determined twice a year through SIFO's measurements, which are published in January and August, and apply for the current half-year.
Stim's General Terms
Stim's General Terms must be read and accepted when the licensee obtains the license.