Licensing rates and conditions for playing music in parking garages
On this page, you’ll find Stim’s prices and terms for using music in parking garages.
For the meanings of capitalised terms, please refer to the
License for Music in Parking Garages
For the public performance of music in parking garages—as well as in other connected areas accessible to the public, such as elevators, walkways, and ticketing areas—regardless of whether music is played throughout the entire facility or only in certain sections, the licensee shall pay a fee to Stim as follows:
2025
Number of Spaces | Annual Fee | ||
---|---|---|---|
1–200 | SEK 2,567 | ||
201–400 | SEK 4,354 | ||
401–1,000 | SEK 8,815 | ||
1,001–2,000 | SEK 16,852 | ||
2,001–3,000 | SEK 25,780 | ||
3,001–5,000 | SEK 41,404 | ||
More than 5,000 | SEK 41,404 + SEK 8.79 per additional space |
2024
number of seats | Annual fee | ||
---|---|---|---|
1–200 | SEK 2,502 | ||
201–400 | SEK 4,244 | ||
401–1,000 | SEK 8,592 | ||
1,001–2,000 | SEK 16,425 | ||
2,001–3,000 | SEK 25,127 | ||
3,001–5,000 | SEK 40,355 | ||
More than 5,000 seats | SEK 40,355 + SEK 8.57 per additional seat |
Special Conditions
Note on the Scope of the License
It is specifically noted that the license does not cover live music, or bars, DJs, lounges, and nightclubs. For more information, see: and
Stim’s General Terms and Conditions
Stim’s must be read and accepted when the licensee acquires the license.