Prices and special terms for music in media - post-secondary education

On this page you will find STIM's prices and terms for using music in media - post-secondary education.

Music license for media for universities, university colleges, vocational schools, folk high schools and other post-secondary educational institutions

The prices refer to the license fee for music use in accordance with the applicable terms (see next page).

The license is aimed at schools offering programmes focused on music, drama (for example theatre and film), media and communications, and dance education. The fee is calculated based on the number of full-time equivalent students in the relevant programmes.

2026

Number of full-year studentsAnnual feeNumber of full-year studentsAnnual fee
1 - 101 226 kr251 - 26014 510 kr
11 - 201 226 kr261 - 27015 069 kr
21 - 301 674 kr 271 - 28015 626 kr
31 - 402 232 kr281 - 29016 184 kr
41 - 502 791 kr291 - 30016 743 kr
51 - 603 348 kr301 - 31017 300 kr
61 - 703 906 kr311 - 32017 859 kr
71 - 804 465 kr321 - 33018 417 kr
81 - 905 023 kr331 - 34018 975 kr
91 - 1005 580 kr341 - 35018 877 kr
101 - 1106 139 kr351 - 36019 533 kr
111 - 1206 696 kr361 - 37020 649 kr
121 - 1307 254 kr371 - 38021 207 kr
131 - 1407 813 kr381 - 39021 764 kr
141 - 1508 371 kr391 - 40022 323 kr
151 - 1608 929 kr401 - 41022 882 kr
161 - 1709 487 kr411 - 42023 439 kr
171 - 18010 045 kr421 - 43023 997 kr
181 - 19010 604 kr431 - 44024 555 kr
191 - 20011 161 kr441 - 45025 113 kr
201 - 21011 720 kr451 - 46025 671 kr
211 - 22012 278 kr461 - 47026 229 kr
221 - 23012 836 kr471 - 48026,788 SEK
231 - 24013,394 SEK481 - 49027,344 SEK
241 - 25013,953 SEK491 - 50027,903 SEK

*Students who study less than one academic year full-time are recalculated so that 60 credits correspond to one full-year student. This can therefore be 12 students admitted to a 5-credit course, or 2 students who study one academic year at half-time. The number of students is rounded up to the nearest whole number. It is the number of admitted students that is given, not the number of students who complete the course.

The license fees may be revised depending on the amount of music usage.

The license fee includes permissions from Stim/NCB and Ifpi/Sami for the recording and reproduction of teachers' and students' own audio and audiovisual productions. The license also includes permissions from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the transmission of teachers' and students' own audio and audiovisual productions via the school's internal website/intranet.

2025

Number of full-year studentsAnnual feeNumber of full-year studentsAnnual fee
1–10 students1,216 SEK251 - 26014,388 SEK
11-20 students1,216 SEK261 - 27014,942 SEK
21 - 301,660 SEK271 - 28015,494 SEK
31 - 402,213 SEK281 - 29016,048 SEK
41 - 502,767 SEK291 - 30016,602 SEK
51 - 603,320 SEK301 - 31017,154 SEK
61 - 703,873 SEK311 - 32017,708 SEK
71 - 804,427 SEK321 - 33018,262 SEK
81 - 904,981 SEK331 - 34018,815 SEK
91 - 1005,533 SEK341 - 35019,368 SEK
101 - 1106,087 SEK351 - 36019,921 SEK
111 - 1206,640 SEK361 - 37020,475 SEK
121 - 1307,193 SEK371 - 38021,028 SEK
131 - 1407,747 SEK381 - 39021,581 SEK
141 - 1508,300 SEK391 - 40022,135 SEK
151 - 1608,854 SEK401 - 41022,689 SEK
161 - 1709,407 SEK411 - 42023,241 SEK
171 - 1809,960 SEK421 - 43023,795 SEK
181 - 19010,515 SEK431 - 44024,348 SEK
191 - 20011,067 SEK441 - 45024,901 SEK
201 - 21011,621 SEK451 - 460SEK 25,455
211 - 220SEK 12,175461 - 470SEK 26,008
221 - 230SEK 12,728471 - 480SEK 26,562
231 - 240SEK 13,281481 - 490SEK 27,114
241 - 250SEK 13,835491 - 500SEK 27,668

*Students who study less than a full academic year full-time are converted so that 60 credits correspond to one full-year student. This can therefore be 12 students admitted to a 5-credit course, or 2 students who study one academic year half-time. The number of students is rounded up to the nearest whole number. It is the number of admitted students that is stated, not the number of students who complete the course.

License fees may be revised depending on the amount of music used.

The license fee includes permissions from STIM/NCB and IFPI/SAMI for recording and reproduction of teachers' and students' own audio and video productions. The license also includes permissions from STIM/NCB and IFPI/SAMI for the school's internal use of radio and TV broadcasts and transmission of teachers' and students' own audio and video productions via the school's internal website/intranet.

STIM's general terms

STIM's general termsmust be read and accepted when the licensee obtains a license.