Prices and special terms for music in media - post-secondary education
On this page you will find STIM's prices and terms for using music in media - post-secondary education.
Music license for media for universities, university colleges, vocational schools, folk high schools and other post-secondary educational institutions
The prices refer to the license fee for music use in accordance with the applicable terms (see next page).
The license is aimed at schools offering programmes focused on music, drama (for example theatre and film), media and communications, and dance education. The fee is calculated based on the number of full-time equivalent students in the relevant programmes.
2026
| Number of full-year students | Annual fee | Number of full-year students | Annual fee |
|---|---|---|---|
| 1 - 10 | 1 226 kr | 251 - 260 | 14 510 kr |
| 11 - 20 | 1 226 kr | 261 - 270 | 15 069 kr |
| 21 - 30 | 1 674 kr | 271 - 280 | 15 626 kr |
| 31 - 40 | 2 232 kr | 281 - 290 | 16 184 kr |
| 41 - 50 | 2 791 kr | 291 - 300 | 16 743 kr |
| 51 - 60 | 3 348 kr | 301 - 310 | 17 300 kr |
| 61 - 70 | 3 906 kr | 311 - 320 | 17 859 kr |
| 71 - 80 | 4 465 kr | 321 - 330 | 18 417 kr |
| 81 - 90 | 5 023 kr | 331 - 340 | 18 975 kr |
| 91 - 100 | 5 580 kr | 341 - 350 | 18 877 kr |
| 101 - 110 | 6 139 kr | 351 - 360 | 19 533 kr |
| 111 - 120 | 6 696 kr | 361 - 370 | 20 649 kr |
| 121 - 130 | 7 254 kr | 371 - 380 | 21 207 kr |
| 131 - 140 | 7 813 kr | 381 - 390 | 21 764 kr |
| 141 - 150 | 8 371 kr | 391 - 400 | 22 323 kr |
| 151 - 160 | 8 929 kr | 401 - 410 | 22 882 kr |
| 161 - 170 | 9 487 kr | 411 - 420 | 23 439 kr |
| 171 - 180 | 10 045 kr | 421 - 430 | 23 997 kr |
| 181 - 190 | 10 604 kr | 431 - 440 | 24 555 kr |
| 191 - 200 | 11 161 kr | 441 - 450 | 25 113 kr |
| 201 - 210 | 11 720 kr | 451 - 460 | 25 671 kr |
| 211 - 220 | 12 278 kr | 461 - 470 | 26 229 kr |
| 221 - 230 | 12 836 kr | 471 - 480 | 26,788 SEK |
| 231 - 240 | 13,394 SEK | 481 - 490 | 27,344 SEK |
| 241 - 250 | 13,953 SEK | 491 - 500 | 27,903 SEK |
*Students who study less than one academic year full-time are recalculated so that 60 credits correspond to one full-year student. This can therefore be 12 students admitted to a 5-credit course, or 2 students who study one academic year at half-time. The number of students is rounded up to the nearest whole number. It is the number of admitted students that is given, not the number of students who complete the course.
The license fees may be revised depending on the amount of music usage.
The license fee includes permissions from Stim/NCB and Ifpi/Sami for the recording and reproduction of teachers' and students' own audio and audiovisual productions. The license also includes permissions from Stim/NCB and Ifpi/Sami for the school's internal use of radio and TV broadcasts and the transmission of teachers' and students' own audio and audiovisual productions via the school's internal website/intranet.
2025
| Number of full-year students | Annual fee | Number of full-year students | Annual fee |
|---|---|---|---|
| 1–10 students | 1,216 SEK | 251 - 260 | 14,388 SEK |
| 11-20 students | 1,216 SEK | 261 - 270 | 14,942 SEK |
| 21 - 30 | 1,660 SEK | 271 - 280 | 15,494 SEK |
| 31 - 40 | 2,213 SEK | 281 - 290 | 16,048 SEK |
| 41 - 50 | 2,767 SEK | 291 - 300 | 16,602 SEK |
| 51 - 60 | 3,320 SEK | 301 - 310 | 17,154 SEK |
| 61 - 70 | 3,873 SEK | 311 - 320 | 17,708 SEK |
| 71 - 80 | 4,427 SEK | 321 - 330 | 18,262 SEK |
| 81 - 90 | 4,981 SEK | 331 - 340 | 18,815 SEK |
| 91 - 100 | 5,533 SEK | 341 - 350 | 19,368 SEK |
| 101 - 110 | 6,087 SEK | 351 - 360 | 19,921 SEK |
| 111 - 120 | 6,640 SEK | 361 - 370 | 20,475 SEK |
| 121 - 130 | 7,193 SEK | 371 - 380 | 21,028 SEK |
| 131 - 140 | 7,747 SEK | 381 - 390 | 21,581 SEK |
| 141 - 150 | 8,300 SEK | 391 - 400 | 22,135 SEK |
| 151 - 160 | 8,854 SEK | 401 - 410 | 22,689 SEK |
| 161 - 170 | 9,407 SEK | 411 - 420 | 23,241 SEK |
| 171 - 180 | 9,960 SEK | 421 - 430 | 23,795 SEK |
| 181 - 190 | 10,515 SEK | 431 - 440 | 24,348 SEK |
| 191 - 200 | 11,067 SEK | 441 - 450 | 24,901 SEK |
| 201 - 210 | 11,621 SEK | 451 - 460 | SEK 25,455 |
| 211 - 220 | SEK 12,175 | 461 - 470 | SEK 26,008 |
| 221 - 230 | SEK 12,728 | 471 - 480 | SEK 26,562 |
| 231 - 240 | SEK 13,281 | 481 - 490 | SEK 27,114 |
| 241 - 250 | SEK 13,835 | 491 - 500 | SEK 27,668 |
*Students who study less than a full academic year full-time are converted so that 60 credits correspond to one full-year student. This can therefore be 12 students admitted to a 5-credit course, or 2 students who study one academic year half-time. The number of students is rounded up to the nearest whole number. It is the number of admitted students that is stated, not the number of students who complete the course.
License fees may be revised depending on the amount of music used.
The license fee includes permissions from STIM/NCB and IFPI/SAMI for recording and reproduction of teachers' and students' own audio and video productions. The license also includes permissions from STIM/NCB and IFPI/SAMI for the school's internal use of radio and TV broadcasts and transmission of teachers' and students' own audio and video productions via the school's internal website/intranet.
STIM's general terms
STIM's general termsmust be read and accepted when the licensee obtains a license.